| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Express SC BU11 Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Arete Futbol Academy AFA B2016 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Oceanside Breakers BU11 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
SDSC Surf BU11 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC Carlsbad, B2015 White Dieguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
ALBION SC San Diego BU11 Academy DA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri May 08, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #080 | Boys-U11 - Silver | A | 05:40 PM |
|
- |
|
SoCal #21 | SoCal Sports Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| Sun May 10, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #086 | Boys-U11 - Silver | Semi-Finals A | 11:45 AM | Group A #1 | - | Group B #2 | SoCal #21 | SoCal Sports Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #089 | Boys-U11 - Silver | Consolation A | 11:45 AM | Group A #3 | - | Group B #3 | SoCal #23 | SoCal Sports Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #087 | Boys-U11 - Silver | Semi-Finals B | 01:05 PM | Group A #2 | - | Group B #1 | SoCal #21 | SoCal Sports Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #088 |
Boys-U11 - Silver | Final | 05:00 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | SoCal #13 | SoCal Sports Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |