| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Villarreal Las Vegas U11 Blue-GerV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rush San Diego BU12 Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC U12 - White - Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
SD Surf Academy Boys U12 (E.P.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC Southwest BU12 MV Calderon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Las Vegas Sports Academy Henderson - 15B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri May 08, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #326 | Boys-U12 - Bronze B | A | 06:00 PM |
|
- |
|
SoCal #22 | SoCal Sports Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| Sun May 10, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #330 | Boys-U12 - Bronze B | Semi-Finals A | 08:15 AM | Group A #1 | - | Group B #2 | SoCal #09 | SoCal Sports Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #331 | Boys-U12 - Bronze B | Semi-Finals B | 08:15 AM | Group A #2 | - | Group B #1 | SoCal #10 | SoCal Sports Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #332 |
Boys-U12 - Bronze B | Final | 12:55 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | SoCal #10 | SoCal Sports Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #333 | Boys-U12 - Bronze B | Consolation | 02:05 PM | Group A #3 | - | Group B #3 | SoCal #22 | SoCal Sports Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |